(2026 TY5)
Gate G19. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2026 TY5
- Kind
- unknown
- Gate
- G19
- Classification
- SOLAR
Orbital elements
- Eccentricity (e)
- 0.415
- Semi-major axis (au)
- 0.83
- Perihelion distance (au)
- 0.486
- Inclination (deg)
- 27.6
- Ascending node (deg)
- 16.6
- Argument of perihelion (deg)
- 216
- Mean anomaly (deg)
- 307
- Epoch (JD)
- 2461200.5
- Observation arc (days)
- 1
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-10-08 04:37:00 | 0.0328 | 16.68 |
| 2026-10-08 04:38:00 | 0.0327 | 16.66 |
| 2026-10-08 04:38:00 | 0.0327 | 16.67 |
| 2026-10-08 04:38:00 | 0.0327 | 16.67 |
| 2026-10-08 04:38:00 | 0.0327 | 16.67 |
| 2026-10-08 04:38:00 | 0.0327 | 16.67 |
| 2026-10-08 04:38:00 | 0.0327 | 16.67 |
JPL Small-Body Database record