(2026 TP2)
Gate G7. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2026 TP2
- Kind
- unknown
- Gate
- G7
- Classification
- SOLAR
Orbital elements
- Eccentricity (e)
- 0.273
- Semi-major axis (au)
- 1.11
- Perihelion distance (au)
- 0.81
- Inclination (deg)
- 8.12
- Ascending node (deg)
- 12.1
- Argument of perihelion (deg)
- 276
- Mean anomaly (deg)
- 314
- Epoch (JD)
- 2461200.5
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-10-05 18:20:00 | 0.0015 | 9.68 |
| 2026-10-05 18:20:00 | 0.0015 | 9.68 |
| 2026-10-05 18:20:00 | 0.0015 | 9.68 |
| 2026-10-05 18:20:00 | 0.0015 | 9.68 |
| 2026-10-05 18:20:00 | 0.0015 | 9.68 |
| 2026-10-05 18:20:00 | 0.0015 | 9.68 |
JPL Small-Body Database record