(2026 TE2)
Gate G7. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2026 TE2
- Kind
- unknown
- Gate
- G7
- Classification
- SOLAR
Orbital elements
- Eccentricity (e)
- 0.529
- Semi-major axis (au)
- 1.46
- Perihelion distance (au)
- 0.686
- Inclination (deg)
- 4.19
- Ascending node (deg)
- 11
- Argument of perihelion (deg)
- 95.6
- Mean anomaly (deg)
- 324
- Epoch (JD)
- 2461317.5
- Observation arc (days)
- 1
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-10-16 00:35:00 | 0.0151 | 14.84 |
| 2026-10-16 03:46:00 | 0.0153 | 14.71 |
| 2026-10-16 03:46:00 | 0.0153 | 14.71 |
| 2026-10-16 03:46:00 | 0.0153 | 14.71 |
| 2026-10-16 03:47:00 | 0.0153 | 14.69 |
| 2026-10-16 03:48:00 | 0.0153 | 14.69 |
| 2026-10-16 03:52:00 | 0.0153 | 14.68 |
JPL Small-Body Database record