(2026 TU1)
Gate G1. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2026 TU1
- Kind
- unknown
- Gate
- G1
- Classification
- SOLAR
Orbital elements
- Eccentricity (e)
- 0.529
- Semi-major axis (au)
- 2.12
- Perihelion distance (au)
- 0.998
- Inclination (deg)
- 4.48
- Ascending node (deg)
- 198
- Argument of perihelion (deg)
- 212
- Mean anomaly (deg)
- 349
- Epoch (JD)
- 2461317.5
- Observation arc (days)
- 1
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-10-21 21:07:00 | 0.0325 | 7.96 |
| 2026-10-22 00:05:00 | 0.0327 | 7.86 |
| 2026-10-22 00:10:00 | 0.0328 | 7.87 |
| 2026-10-22 00:10:00 | 0.0328 | 7.87 |
| 2026-10-22 00:10:00 | 0.0328 | 7.87 |
| 2026-10-22 00:10:00 | 0.0329 | 7.89 |
| 2026-10-22 00:10:00 | 0.0328 | 7.88 |
JPL Small-Body Database record