(2026 TP)
Gate G16. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2026 TP
- Kind
- unknown
- Gate
- G16
- Classification
- SOLAR
Orbital elements
- Eccentricity (e)
- 0.483
- Semi-major axis (au)
- 1.68
- Perihelion distance (au)
- 0.865
- Inclination (deg)
- 4.35
- Ascending node (deg)
- 205
- Argument of perihelion (deg)
- 231
- Mean anomaly (deg)
- 335
- Epoch (JD)
- 2461315.5
- Observation arc (days)
- 1
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-10-20 07:24:00 | 0.031 | 9.91 |
| 2026-10-20 08:57:00 | 0.0311 | 9.88 |
| 2026-10-20 09:24:00 | 0.0311 | 9.87 |
| 2026-10-20 09:24:00 | 0.0311 | 9.86 |
| 2026-10-20 09:24:00 | 0.0311 | 9.86 |
| 2026-10-20 09:24:00 | 0.0311 | 9.86 |
| 2026-10-20 09:26:00 | 0.0311 | 9.86 |
JPL Small-Body Database record