(2026 SD1)
Gate G23. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2026 SD1
- Kind
- unknown
- Gate
- G23
- Classification
- SOLAR
Orbital elements
- Eccentricity (e)
- 0.576
- Semi-major axis (au)
- 2.49
- Perihelion distance (au)
- 1.05
- Inclination (deg)
- 17.4
- Ascending node (deg)
- 2.64
- Argument of perihelion (deg)
- 8.68
- Mean anomaly (deg)
- 357
- Epoch (JD)
- 2461302.5
- Observation arc (days)
- 1
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-09-24 01:59:00 | 0.0639 | 12.15 |
| 2026-09-24 02:50:00 | 0.0642 | 12.26 |
| 2026-09-24 02:51:00 | 0.0642 | 12.28 |
| 2026-09-24 02:52:00 | 0.0643 | 12.29 |
| 2026-09-24 02:52:00 | 0.0643 | 12.29 |
| 2026-09-24 02:53:00 | 0.0643 | 12.29 |
| 2026-09-24 02:53:00 | 0.0643 | 12.29 |
JPL Small-Body Database record