(2026 RH4)
Gate G15. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2026 RH4
- Kind
- unknown
- Gate
- G15
- Classification
- SOLAR
Orbital elements
- Eccentricity (e)
- 0.53
- Semi-major axis (au)
- 2.01
- Perihelion distance (au)
- 0.943
- Inclination (deg)
- 5.45
- Ascending node (deg)
- 299
- Argument of perihelion (deg)
- 108
- Mean anomaly (deg)
- 340
- Epoch (JD)
- 2461291.5
- Observation arc (days)
- 4
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-10-21 13:16:00 | 0.097 | 7.93 |
| 2026-10-21 13:20:00 | 0.0971 | 7.93 |
| 2026-10-21 13:35:00 | 0.0973 | 7.95 |
| 2026-10-21 13:36:00 | 0.0974 | 7.95 |
| 2026-10-21 15:03:00 | 0.0994 | 8.08 |
| 2026-10-21 15:17:00 | 0.0994 | 8.08 |
| 2026-10-21 15:39:00 | 0.0993 | 8.07 |
JPL Small-Body Database record