(2026 PB6)
Gate G20. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2026 PB6
- Kind
- unknown
- Gate
- G20
- Classification
- SOLAR
- Potentially hazardous
- yes
Orbital elements
- Eccentricity (e)
- 0.622
- Semi-major axis (au)
- 1.8
- Perihelion distance (au)
- 0.679
- Inclination (deg)
- 7.86
- Ascending node (deg)
- 116
- Argument of perihelion (deg)
- 302
- Mean anomaly (deg)
- 333
- Epoch (JD)
- 2461263.5
- Observation arc (days)
- 3
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-08-26 06:57:00 | 0.0904 | 18.07 |
| 2026-08-26 06:58:00 | 0.0904 | 18.08 |
| 2026-08-26 06:59:00 | 0.0904 | 18.06 |
| 2026-08-26 06:59:00 | 0.0903 | 18.05 |
| 2026-08-26 06:59:00 | 0.0903 | 18.04 |
| 2026-08-26 06:59:00 | 0.0902 | 18.03 |
| 2026-08-26 06:59:00 | 0.0902 | 18.03 |
JPL Small-Body Database record