(2026 NT2)
Gate C1. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2026 NT2
- Kind
- asteroid
- Orbit class
- APO
- Gate
- C1
- Classification
- SOLAR
- Potentially hazardous
- yes
- Absolute magnitude (H)
- 20.52
Orbital elements
- Eccentricity (e)
- 0.5547
- Semi-major axis (au)
- 1.883
- Perihelion distance (au)
- 0.838
- Inclination (deg)
- 8.61
- Ascending node (deg)
- 0.61
- Argument of perihelion (deg)
- 45.77
- Mean anomaly (deg)
- 321.48
- Epoch (JD)
- 2461237.5
- Period (days)
- 944
- Earth MOID (au)
- 0.0291
- Observation arc (days)
- 5
- Observations used
- 11
- First observed
- 2026-07-15
- Last observed
- 2026-07-20
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-09-17 05:04:00 | 0.0413 | 12.54 |
| 2026-09-17 05:05:00 | 0.0413 | 12.54 |
| 2026-09-17 05:06:00 | 0.0413 | 12.54 |
| 2026-09-17 05:07:00 | 0.0413 | 12.54 |
| 2026-09-17 05:07:00 | 0.0413 | 12.54 |
| 2026-09-17 05:07:00 | 0.0413 | 12.54 |
| 2026-09-17 05:07:00 | 0.0413 | 12.54 |
| 2026-09-17 05:07:00 | 0.0413 | 12.54 |
| 2026-09-17 05:07:00 | 0.0413 | 12.54 |
| 2026-09-17 05:07:00 | 0.0413 | 12.54 |
| 2026-09-17 05:07:00 | 0.0413 | 12.54 |
| 2026-09-17 05:07:00 | 0.0413 | 12.54 |
JPL Small-Body Database record