(2024 TL10)
Gate C7. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2024 TL10
- Kind
- asteroid
- Orbit class
- APO
- Gate
- C7
- Classification
- SOLAR
- Absolute magnitude (H)
- 24.65
Orbital elements
- Eccentricity (e)
- 0.0892
- Semi-major axis (au)
- 1.007
- Perihelion distance (au)
- 0.917
- Inclination (deg)
- 6.69
- Ascending node (deg)
- 171.09
- Argument of perihelion (deg)
- 29.05
- Mean anomaly (deg)
- 50.91
- Epoch (JD)
- 2461200.5
- Period (days)
- 369
- Earth MOID (au)
- 0.0584
- Observation arc (days)
- 1064
- Observations used
- 75
- First observed
- 2022-11-01
- Last observed
- 2025-09-30
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-09-05 10:48:00 | 0.0732 | 4.04 |
| 2026-09-05 10:48:00 | 0.0732 | 4.04 |
| 2026-09-05 10:48:00 | 0.0732 | 4.04 |
| 2026-09-05 10:48:00 | 0.0732 | 4.04 |
| 2027-08-22 09:18:00 | 0.0664 | 4.32 |
| 2027-08-22 09:18:00 | 0.0664 | 4.32 |
| 2027-08-22 09:18:00 | 0.0664 | 4.32 |
| 2027-08-22 09:18:00 | 0.0664 | 4.32 |
| 2027-08-22 09:18:00 | 0.0664 | 4.32 |
| 2027-08-22 09:18:00 | 0.0664 | 4.32 |
JPL Small-Body Database record