(2019 NY2)
Gate C23. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2019 NY2
- Kind
- asteroid
- Orbit class
- APO
- Gate
- C23
- Classification
- SOLAR
- Potentially hazardous
- yes
- Absolute magnitude (H)
- 21.3
Orbital elements
- Eccentricity (e)
- 0.4416
- Semi-major axis (au)
- 1.749
- Perihelion distance (au)
- 0.977
- Inclination (deg)
- 11.35
- Ascending node (deg)
- 139.77
- Argument of perihelion (deg)
- 199.63
- Mean anomaly (deg)
- 325.7
- Epoch (JD)
- 2461200.5
- Period (days)
- 845
- Earth MOID (au)
- 0.0171
- Observation arc (days)
- 2644
- Observations used
- 262
- First observed
- 2019-05-09
- Last observed
- 2026-08-04
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
| 2026-08-10 00:20:00 | 0.0168 | 9.61 |
JPL Small-Body Database record