(2012 LE11)
Gate E10. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2012 LE11
- Kind
- asteroid
- Orbit class
- AMO
- Gate
- E10
- Classification
- SOLAR
- Absolute magnitude (H)
- 18.15
Orbital elements
- Eccentricity (e)
- 0.6001
- Semi-major axis (au)
- 2.794
- Perihelion distance (au)
- 1.118
- Inclination (deg)
- 10.31
- Ascending node (deg)
- 181.49
- Argument of perihelion (deg)
- 133.88
- Mean anomaly (deg)
- 346.03
- Epoch (JD)
- 2461200.5
- Period (days)
- 1710
- Earth MOID (au)
- 0.156
- Observation arc (days)
- 5164
- Observations used
- 1225
- First observed
- 2012-06-14
- Last observed
- 2026-08-04
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
| 2026-08-30 22:13:00 | 0.1742 | 10.07 |
JPL Small-Body Database record