(2007 QE3)
Gate C24. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 2007 QE3
- Kind
- asteroid
- Orbit class
- APO
- Gate
- C24
- Classification
- SOLAR
- Absolute magnitude (H)
- 19.99
Orbital elements
- Eccentricity (e)
- 0.6611
- Semi-major axis (au)
- 2.436
- Perihelion distance (au)
- 0.825
- Inclination (deg)
- 15.79
- Ascending node (deg)
- 343.24
- Argument of perihelion (deg)
- 75.38
- Mean anomaly (deg)
- 322.89
- Epoch (JD)
- 2461200.5
- Period (days)
- 1390
- Earth MOID (au)
- 0.0766
- Observation arc (days)
- 6906
- Observations used
- 96
- First observed
- 2007-08-22
- Last observed
- 2026-07-19
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
| 2026-09-16 22:34:00 | 0.0888 | 18.19 |
JPL Small-Body Database record