679786 (2020 QG3)
Gate C18. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 679786
- Kind
- asteroid
- Orbit class
- APO
- Gate
- C18
- Classification
- SOLAR
- Potentially hazardous
- yes
- Absolute magnitude (H)
- 21.22
Orbital elements
- Eccentricity (e)
- 0.5651
- Semi-major axis (au)
- 2.089
- Perihelion distance (au)
- 0.908
- Inclination (deg)
- 7.43
- Ascending node (deg)
- 186.53
- Argument of perihelion (deg)
- 229.8
- Mean anomaly (deg)
- 309.12
- Epoch (JD)
- 2461200.5
- Period (days)
- 1100
- Earth MOID (au)
- 0.0163
- Observation arc (days)
- 4390
- Observations used
- 402
- First observed
- 2012-02-27
- Last observed
- 2024-03-05
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
| 2026-10-16 03:34:00 | 0.0551 | 10.14 |
JPL Small-Body Database record