523609 (2005 PJ2)
Gate C6. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 523609
- Kind
- asteroid
- Orbit class
- APO
- Gate
- C6
- Classification
- SOLAR
- Potentially hazardous
- yes
- Absolute magnitude (H)
- 19.53
- Rotation period (h)
- 1.42
Orbital elements
- Eccentricity (e)
- 0.6594
- Semi-major axis (au)
- 1.198
- Perihelion distance (au)
- 0.408
- Inclination (deg)
- 17.43
- Ascending node (deg)
- 326.42
- Argument of perihelion (deg)
- 128.91
- Mean anomaly (deg)
- 260.43
- Epoch (JD)
- 2461200.5
- Period (days)
- 479
- Earth MOID (au)
- 0.0445
- Observation arc (days)
- 7666
- Observations used
- 198
- First observed
- 2005-07-27
- Last observed
- 2026-07-23
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
| 2026-08-27 02:01:00 | 0.0473 | 22.75 |
JPL Small-Body Database record