253062 (2002 TC70)
Gate E18. Data: NASA/JPL-Caltech, presented by Arrivals.earth.
Object
- Designation
- 253062
- Kind
- asteroid
- Orbit class
- AMO
- Gate
- E18
- Classification
- SOLAR
- Absolute magnitude (H)
- 21.1
- Rotation period (h)
- 26.273
Orbital elements
- Eccentricity (e)
- 0.1966
- Semi-major axis (au)
- 1.368
- Perihelion distance (au)
- 1.099
- Inclination (deg)
- 2.15
- Ascending node (deg)
- 134.72
- Argument of perihelion (deg)
- 162.19
- Mean anomaly (deg)
- 338.5
- Epoch (JD)
- 2461200.5
- Period (days)
- 585
- Earth MOID (au)
- 0.0839
- Observation arc (days)
- 8707
- Observations used
- 319
- First observed
- 2002-10-02
- Last observed
- 2026-08-04
Close approaches to Earth
| Time (UTC, 3-sigma uncertainty applies) | Distance (au) | Relative velocity (km/s) |
|---|
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
| 2026-07-23 15:57:00 | 0.134 | 2.84 |
JPL Small-Body Database record